Meets ASTM D3953
| WIDTH: | THICKNESS: | BREAK STRENGTH | COIL WT: | COILS PER SKID |
|---|---|---|---|---|
| 3/8" | .015" | 680 lbs | 105 lbs |
| MODEL NO. | STRAPPING SPEC. | COILS/SKID | MIN. ORDER | PRICE | ADD TO CART |
|---|---|---|---|---|---|
| S-822 | 3/8" × .015" × 680 lbs | $260.00 | |||
| S-2079 | 3/8" × .020" × 900 lbs | $258.00 | |||
| S-817 | 1/2" × .015" × 910 lbs | $256.00 | |||
| S-825 | 1/2" × .020" × 1,200 lbs | $216.00 | |||
| S-1081 | 1/2" × .023" × 1,380 lbs | $230.00 | |||
| S-1549 | 5/8" × .015" × 1,125 lbs | $253.00 | |||
| S-823 | 5/8" × .020" × 1,500 lbs | $240.00 | |||
| S-1082 | 5/8" × .023" × 1,725 lbs | $230.00 | |||
| S-1548 | 3/4" × .015" × 1,360 lbs | $251.00 | |||
| S-826 | 3/4" × .020" × 1,800 lbs | $240.00 |
Standard grade steel strapping, 16 x 3" core, painted and waxed finish.